Color | RED 128G SSD, RED 256G SSD, SILVER 1TB SSD, RED 512G SSD, RED 1TB SSD, SILVER 128G SSD, SILVER 256G SSD, SILVER 512G SSD |
---|---|
WLAN | WiFi 802.11 a/b/g |
Display Ratio | 16:9 |
Screen Refresh Rate | 144Hz |
Dimensions (WxHxD) | 370*240*8-19mm |
Hard Drive Capacity | 128GB |
Hard Drive Type | SSD+HDD |
Weight (Battery Included) | 1.5Kg-1.8Kg |
Weight | 1.5kg |
Operating System | Windows 10 |
Item Condition | Refurbished |
Thickness | 10-18mm |
Model Number | R9 |
Graphics Card Model | Intel(R) HD Graphics |
Type | Laptop |
Panel Type | IPS |
Video Memory Capacity | 2GB |
Graphics Card Brand | Intel |
Display Size | 15.6" |
Port | Mini HDMI |
Feature | Backlit keyboard |
hard disk default | M2 SSD |
Processor Core | Dual Core |
Body Material | Plastic |
Package | Yes |
Display resolution | 1920×1080 |
Graphics Card Type | Integrated Card |
Average Battery Life(in hours) | 4-6 hours |
Support extend | yes |
hard disk | support SSD+HDD |
Optical Drive Type | None |
support SATA M 2.5 | YES |
support HDD | yes |
RAM Extend | support max 16G |
Processor | core i7-4500U |
For gaming | PUBG,DOTA ETC…. |
RAM | 8GB |
Processor Main Frequency | 1.80GHz |
Video Memory Type | GDDR4 |
GPU | HD 4400 |
Related products
$654.28 – $769.97
$2,498.68 – $2,531.57
$618.88 – $748.88
$1,669.99 – $1,899.99
$707.13 – $788.56
$998.89 – $1,236.67
$636.28 – $866.21